ANNUAL PERFORMANCE
The Funds's fiscal year runs from October to October..
Percentage returns shown would be greater if the kr. 145,780 awarded to 98 recipients since 1998 were included.
2008 kr. 875,324 -18.3% -kr. 196,916
2007 kr. 1,072,240 + 6.6% +66,656
2006 kr. 1.005.584 +14.88% + kr. 115.308
2005 kr. 875.276 +22.5% +kr. 160.877
2004 kr. 714.399 + 39% + kr. 200,591
2003 kr. 513.808 + 31% + kr. 122,023
2002 kr. 391.785 - 2.9% - kr. 11.482
2001 kr. 403.267 - 8.6% - kr. 36.790
2000 kr. 440.057 +31.7% + kr. 105.943
1999 kr. 334.114 + 45.1% + kr. 103.974
1998 kr. 230.140 - 4.2% - kr. 10.207
1997 kr. 240.346 +57.5% + kr. 87.745
1996 kr. 152.601 + 64.4% + kr. 59.811
1995 kr. 92.790 + 33.6% + kr. 23.365
1994 kr. 69.425 + 121% + kr. 38.088
9/1993 kr. 31.337 % n.a. + kr. 31.337
May 8, 1993: Start of Fund